Provincial Overview
| Province | Details | Tax | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | ||||
| Binjing | 27.103 m2 | 30 | 32 | 0,60 gc | 50 ls | 636 ls | 1,80 gc | 3,20 gc | 5,60 gc | 686 ls | |
| Crown Park | 4.434 m2 | Not Taxed | |||||||||
| Lemartia | 1.724 m2 | 0,60 gc | 50 ls | 41 ls | 0,60 gc | 91 ls | |||||
| Market Square | 7.362 m2 | Not Taxed | |||||||||
| Spawn | 7.762 m2 | Not Taxed | |||||||||
| Volcano | 17.448 m2 | Not Taxed | |||||||||
| Total | 65.833 m2 | 30 | 32 | 1,20 gc | 100 ls | 677 ls | 1,80 gc | 3,20 gc | 6,20 gc | 777 ls | |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.