Provincial Overview
| Province | Details | Tax | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | |||
| Binjing | 27.103 m2 | 30 | 32 | 0,50 gc | 50 ls | 953 ls | 1,80 gc | 4,80 gc | 7,10 gc | 1.003 ls |
| Crown Park | 4.434 m2 | Not Taxed | ||||||||
| Downtown | 5.819 m2 | 30 | 0,50 gc | 50 ls | 205 ls | 1,80 gc | 2,30 gc | 255 ls | ||
| Lemartia | 1.724 m2 | 0,50 gc | 50 ls | 61 ls | 0,50 gc | 111 ls | ||||
| Market Square | 7.362 m2 | Not Taxed | ||||||||
| Spawn | 7.762 m2 | Not Taxed | ||||||||
| Uptown | 15.603 m2 | 15 | 0,50 gc | 50 ls | 549 ls | 0,90 gc | 1,40 gc | 599 ls | ||
| Volcano | 17.448 m2 | Not Taxed | ||||||||
| Total | 87.255 m2 | 75 | 32 | 2,00 gc | 200 ls | 1.768 ls | 4,50 gc | 4,80 gc | 11,30 gc | 1.968 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.