Provincial Overview
| Province | Details | Tax | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | |||
| Binjing | 26.929 m2 | 30 | 24 | 0,50 gc | 50 ls | 1.263 ls | 1,80 gc | 3,84 gc | 6,14 gc | 1.313 ls |
| Lower Potatoburg | 12.969 m2 | 30 | 0,50 gc | 50 ls | 608 ls | 1,80 gc | 2,30 gc | 658 ls | ||
| Upper Potatoburg | 7.049 m2 | 5 | 24 | 0,50 gc | 50 ls | 331 ls | 0,30 gc | 3,60 gc | 4,40 gc | 381 ls |
| Uptown | 5.605 m2 | 0 | 0,50 gc | 50 ls | 236 ls | 0,50 gc | 286 ls | |||
| Total | 52.552 m2 | 65 | 48 | 2,00 gc | 200 ls | 2.438 ls | 3,90 gc | 7,44 gc | 13,34 gc | 2.638 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.