Provincial Overview
| Province | Details | Tax | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | |||
| Binjing | 26.929 m2 | 30 | 24 | 0,50 gc | 50 ls | 1.263 ls | 1,80 gc | 3,60 gc | 5,90 gc | 1.313 ls |
| Drunken Donkeys | 481 m2 | 0 | 0,50 gc | 50 ls | 23 ls | 0,50 gc | 73 ls | |||
| Lower Potatoburg | 12.969 m2 | 30 | 0,50 gc | 50 ls | 608 ls | 1,80 gc | 2,30 gc | 658 ls | ||
| Upper Potatoburg | 10.913 m2 | 5 | 0,50 gc | 50 ls | 512 ls | 0,30 gc | 0,80 gc | 562 ls | ||
| Valinor | 10.466 m2 | 10 | 0,50 gc | 50 ls | 541 ls | 0,60 gc | 1,10 gc | 591 ls | ||
| Valiburg | 1.751 m2 | 0 | 24 | 0,50 gc | 50 ls | 83 ls | 5,40 gc | 5,90 gc | 133 ls | |
| Total | 63.509 m2 | 75 | 48 | 3,00 gc | 300 ls | 3.030 ls | 4,50 gc | 9,00 gc | 16,50 gc | 3.330 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.